| Product Code | Product Name | Size |
|---|---|---|
| 0170 | SWEET VEE ALLSTOCK | 50 LBS |
| Crude Protein, min | 10.00 % |
|---|---|
| Crude Fat, min | 3.00 % |
| Crude Fiber, max | 15.00 % |
| Acid Detergent Fiber (ADF), max | 19.00 % |
| Neutral Detergent Fiber (NDF), max | 31.00 % |
| Calcium (Ca) | min 1.25 %, max 1.75 % |
| Phosphorus (P), min | 0.45 % |
| Potassium (K), min | 0.75 % |
| Salt (NaCl) | min 1.00 %, max 1.50 % |
| Copper (Cu) | min 6.0 ppm, max 12.0 ppm |
| Selenium (Se), min | 0.200 ppm |
| Zinc (Zn), min | 25.0 ppm |
| Vitamin A, min | 5,400 IU/lb |
Feed at a regular time each day. Feed 1/2 to 2% of body weight daily. Adjust amount of feed for desired condition or performance. When feeding horses, supply roughage (hay) equal to 1 to 1 1/2 lbs. per 100 lbs. of body weight daily. Keep salt, fresh clean water, a good quality roughage source and appropriate mineral available at all times. Keep stalls clean and fresh. Do not over feed or water as it can cause founder or colic.
For weaned beef cattle on pasture. For mare, breeding and maintenance of equines. For grower, finisher, breeder and lactating sheep and goats. And for lactating and non-lactating dairy cattle.