| Product Code | Product Name | Size |
|---|---|---|
| 0186 | CCR 13% ALL-STOCK & EQUINE PELLET | 50 LBS. (22.68 KG.) |
| Crude Protein, min | 13.00 % |
|---|---|
| Crude Fat, min | 3.00 % |
| Crude Fiber, max | 15.50 % |
| Acid Detergent Fiber (ADF), max | 19.50 % |
| Calcium | min 1.00 %, max 1.50 % |
| Phosphorus, min | 0.50 % |
| Salt | min 0.75 %, max 1.25 % |
| Potassium, min | 1.00 % |
| Selenium, min | 0.15 ppm |
| Zinc, min | 50.0 ppm |
This feed can be fed to cattle, horses, sheep and goats. Feed 1 to 2% of body weight daily. If feeding horses, feed 1 to 1 1/2 lbs. per 100 lbs. of body weight per day of good quality roughage. Always provide plenty of clean fresh water, salt and minerals at all times. Remember, only you, the feeder can determine optimum feeding for your animals. Good management makes good animals.
For creep calves and beef cattle on pasture. For maintenance horses and mature horses. For growing sheep and goats.