| Product Code | Product Name | Size |
|---|---|---|
| 0196 | 12% CATTLE DEVELOPER TEXTURED | 50 LBS. (22.68 KG.) |
| Crude Protein, min | 12.00 % |
|---|---|
| Crude Fat, min | 3.00 % |
| Crude Fiber, max | 15.00 % |
| Calcium (Ca) | min 0.50 %, max 1.00 % |
| Phosphorus (P), min | 0.40 % |
| Salt (NaCl) | min 0.35 %, max 0.85 % |
| Potassium (K), min | 0.80 % |
| Vitamin A, min | 2,500 IU/lb |
| Vitamin D, min | 450 IU/lb |
| Vitamin E, min | 14.0 IU/lb |
Feed at a regular time each day. Feed to developing cattle at the rate of 1 to 2 lbs. of feed per 100 lbs. of body weight per day. Gradually increase amount of feed over a 7-15 day period to achieve desired body condition. Keep fresh clean water and a good quality roughage source available at all times.
For beef cattle on pasture.