| Product Code | Product Name | Size |
|---|---|---|
| 0245 | 14% ALLSTOCK PELLET 5/32 | 50 LBS. (22.68 Kg.) |
| 0203 | 12% ALL SEASON CREEP | 50 LBS. (22.68 KGS.) |
| 0203T5 | 12% ALL SEASON PELLET 5/32 | 50 LBS. (22.68 KGS.) |
| 0204 | 12% ALL SEASON CUBES | 50 LBS. (22.68 KGS.) |
| 0204w/CTC | VDF 12% ALL SEASON CUBES 3/4 W/1500G CTC(MEDICATED) |
| Crude Protein, min | 14.00 % |
|---|---|
| Crude Fat, min | 4.00 % |
| Crude Fiber, max | 15.00 % |
| Acid Detergent Fiber (ADF), max | 19.50 % |
| Calcium (Ca) | min 0.80 %, max 1.30 % |
| Phosphorus (P), min | 0.65 % |
| Salt (NaCl) | min 0.75 %, max 1.25 % |
| Potassium (K), min | 1.00 % |
| Copper (Cu), min | 10.0 ppm |
| Selenium (Se), min | 0.30 ppm |
| Zinc (Zn), min | 65.0 ppm |
| Vitamin A, min | 1,600 IU/lb |
For pre-weaned and weaned cattle, feed up to 2% of bodyweight along with hay or other roughages. Introduce feed at the rate of 2 to 3 lbs. per head per day. Gradually increase feed to desired intake or weight gain. Allow at least five days for animals to adjust to new ration. Provide adequate bunk space for each animal and fresh, clean water at all times. In groups, animals can experience digestive disturbances from over-eating feed. Poor feeding practices, weather changes and enterotoxaemia can result in erratic feed consumption and increase the incidence of digestive problems. Always follow directions and good management practices. Horses: Feed 1/2 to 1 lb. per 100 lb. of body weight per day. Adjust according to body condition of the horse. Feed should be increased gradually to prevent digestive problems. Good quality hay or pasture along with clean fresh water should be available at all times. For sheep and goats, feed at a rate of 1-3 pounds per head per day depending on age, stage of production, and condition of pasture.
For creep calves and beef cattle on pasture. For maintenance horses and mature horses. For growing sheep and goats