| Product Code | Product Name | Size |
|---|---|---|
| 0270 | HAY STRETCHER 10% CUBE | 50 LBS. (22.68 KG.) |
| Crude Protein, min | 10.00 % |
|---|---|
| Crude Fat, min | 3.00 % |
| Crude Fiber, max | 18.50 % |
| Calcium | min 0.75 %, max 1.25 % |
| Phosphorus, min | 0.50 % |
| Salt | min 0.50 %, max 1.00 % |
| Potassium, min | 1.00 % |
The recommended feeding rate is from 2 to 8 lbs./head/day. Feed to cattle as needed to supplement grazed or harvested forage diets Adjust amount of feed for desired body condition. Ensure that cattle have access to adequate forage and water. Depending upon forage quality and animal requirements, additional mineral supplement may be required.
For creep calves and beef cattle on pasture.