| Product Code | Product Name | Size |
|---|---|---|
| 0283 | 15% RANGE MEAL NON-MED | 50 LBS. (22.68 KG.) |
| 0284 | VFD BIG V 15% RANGE MEAL; W/ CTC/IGR (MEDICATED) | 50 LBS. (22.68 KGS.) |
| 0285 | VFD BIG V 15% SUMMER RANGE MEAL /W CTC (MEDICATED) | 50 LBS. (22.68 KG.) |
| Crude Protein, min | 15.00 % |
|---|---|
| Crude Fat, min | 3.50 % |
| Crude Fiber, max | 8.00 % |
| Calcium (Ca) | min 2.50 %, max 3.50 % |
| Phosphorus (P), min | 0.40 % |
| Salt (NaCl) | min 25.50 %, max 29.50 % |
| Potassium (K), min | 0.70 % |
| Vitamin A, min | 20,000 IU/lb |
| Vitamin D3, min | 6,000 IU/lb |
Each pound of this feed contains 375 mg. of chlortetracycline. For control of bacterial pneumonia associated with shipping fever complex; feed beef cattle at a rate to provide 350 mg/head/day (0.93 lb. of feed). For control of active infection of anaplasmosis; beef cattle under 700 lbs. feed 350 mg./head/day (0.93 lbs. of feed). For beef cattle over 700 lbs. feed 0.5 mg./lb. of body weight daily. (Example 1000 lb animal needs 500 mgs (1.34 lbs. of feed)/day; a 1500 lb. animal needs 750 mgs (2 lbs. of feed)/day.) Provide with adequate roughage source and water at all times.
For weaning and weaned beef animals on pasture. For control of bacterial pneumonia associated with shipping fever complex caused by Pasteurella spp. susceptible to Chlortetracycline. For control of active infection of anaplasmosis caused by Anaplasma Marginale susceptible to chlortetracycline.