| Product Code | Product Name | Size |
|---|---|---|
| 0343 | MAVERICK 12-8 HORSE PELLET | 50 LBS. (22.68 KGS.) |
| Crude Protein, min | 12.00 % |
|---|---|
| Lysine, min | 0.65 % |
| Crude Fat, min | 8.00 % |
| Crude Fiber, max | 13.00 % |
| Acid Detergent Fiber, max | 17.00 % |
| Neutral Detergent Fiber, max | 32.50 % |
| Calcium (Ca) | min 1.00 %, max 1.50 % |
| Phosphorus (P), min | 0.70 % |
| Copper (Cu), min | 50.0 ppm |
| Selenium (Se), min | 0.50 ppm |
| Zinc (Zn), min | 220 ppm |
| Vitamin A, min | 4,000 IU/lb |
| Vitamin D3, min | 700 IU/lb |
| Vitamin E, min | 50.0 IU/lb |
| Biotin, min | 0.250 mg/lb |
Mature Horses lbs/100 lbs of BW
Maintenance/Early Gestation .3—.5
Light Work/Late Gestation/Stallions .6—.75
Medium Work/Late Lactation (3 month to wean) .8—1.0
Heavy Work/Early Lactation (foal to 3 months) 1.1—1.6
When feeding horses, feed with hay and/or pasture to make a complete ration for horses. Feed 1 to 1 1/2 pounds of hay or equivalent pasture per 100 pounds of body weight day. Adjust amounts of feed according to desired body condition or performance. Feed at least twice daily, and feed changes should be made gradually. Provide good quality hay and clean fresh water at all times.
This feed is designed for breeding stock, maintenance & performance horses.