| Product Code | Product Name | Size |
|---|---|---|
| 0344 | MAVERICK SENIOR HORSE PELLETS | 50 LBS. (22.68 KGS.) |
| Crude Protein, min | 14.00 % |
|---|---|
| Lysine, min | 0.70 % |
| Crude Fat, min | 5.00 % |
| Crude Fiber, max | 17.00 % |
| Acid Detergent Fiber, max | 21.50 % |
| Neutral Detergent Fiber, max | 36.00 % |
| Dietary Starch, max | 17.00 % |
| Calcium (Ca) | min 1.00 %, max 1.50 % |
| Phosphorus (P), min | 0.65 % |
| Copper (Cu), min | 55.0 ppm |
| Selenium (Se), min | 0.60 ppm |
| Zinc (Zn), min | 250 ppm |
| Vitamin A, min | 4,000 IU/lb |
| Vitamin D, min | 750 IU/lb |
| Vitamin E, min | 50.0 IU/lb |
| Biotin, min | 0.250 mg/lb |
Feed 1/2 to 1% of body weight daily. Adjust amount of feed for desired body condition and activity level. All feeding directions are based on good quality long stem roughage. Feed 1 to 1 1/2% of body weight in long stem roughage. Always provide fresh, clean water at all times. Never over feed or water as it can cause colic. When feeding according to dietary starch levels, consult with a veterinarian or nutritionist for a recommended diet. Warning: Contains added copper. Do not feed to sheep or other species with low tolerance to supplement copper.
For Maintenance of Mature Horses.